One 97 Communications ltd well known as Paytm incorporated in 2000 by Mr. Vijay Shekhar Sharma. In 2009, the company launched its mobile application “Paytm” with an initiative of digital payments or payments using mobile phone. Company at present having a vast business with its subsidiaries Paytm payment banks, paytm money, paytm first games, paytm insurance and serving top up recharge, electricity bills, digital banking services, online shopping, money transfers, investment services, online games, insurance services and merchant services.
At present, one 97 is a loss making company yet India’s largest digital platform for both consumer and a merchant.
Objects of the issue:
1-Expansion via new business activities acquisition and partnerships.
2-Reinforce payment ecosystem and perpetuate the brand image through retention of existing customer base.
Key Strengths:
- Large Customer base over 300 million users.
- Wide range of digital services on one single app.
- Most valuable payment brands with a total brand value of US $6.3 billion.
IPO Details:
IPO Opening Date | Nov 8, 2021 |
IPO Closing Date | Nov 10, 2021 |
Face Value | ₹1 per equity share |
IPO Price | ₹2080 to ₹2150 per equity share |
Market Lot | 6 Shares |
Min Order Quantity | 6 Shares |
Max Order Quantity | 90 shares |
Listing At | BSE, NSE |
Issue Size | [.] Eq Shares of ₹1 (aggregating up to ₹18,300.00 Cr) |
Fresh Issue | [.] Eq Shares of ₹1 (aggregating up to ₹8,300.00 Cr) |
Offer for Sale | [.] Eq Shares of ₹1 (aggregating up to ₹10,000.00 Cr) |
Basis of Allotment Date | Nov 15, 2021 |
Initiation of Refunds | Nov 16, 2021 |
Credit of Shares to Demat Account | Nov 17, 2021 |
IPO Listing Date | Nov 18, 2021 |
Financials:
Particulars | For the year ended (₹ in million) | ||||
30-Jun-21 | 30-Jun-20 | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |
Total Assets | 94,590 | 102,777 | 91,513 | 103,031 | 87,668 |
Total Revenue | 9,480 | 6,494 | 31,868 | 35,407 | 35,797 |
Profit After Tax | (3,819) | (2,844) | (17,010) | (29,424) | (42,309) |
Major Risk/ Highlight:
- The company is in losses and will continue to report financial losses.
- Company can’t assure its shareholders when it may turn profitable.